Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
solution
post
rd_products
page
industry
product

TRS SERIES Hydraulic PulverisersFor precision primary demolition

TRS SERIESROTATING PRIMARY DEMOLITION CONCRETE
CRUSHERS (PULVERISER, MUNCHER, PROCESSOR)

TRS Model U.M. TRS 1100 TRS 1600 TRS 1900 TRS 2100
PRICE + VAT (GBP) £29,500 £35,000 £45,000 £49,500
OPENING (A) mm 600 710 825 920
in 24 28 32 36
LENGTH (B) mm 1,700 2,010 2,180 2,300
in 67 79 85 90
WIDTH (C) mm 460 480 665 740
in 18 19 26 29
EXCAVATOR WEIGHT Tonne 12.0 - 16.0 16.0 - 22.0 22.0 - 30.0 30.0 - 40.0
lbs 26,400 - 35,200 35,200 - 48,400 48,400 - 66,000 66,000 - 88,000
EQUIPMENT WEIGHT Kg 1,150 1,400 1,900 2,200
lbs 2,535 3,085 4,189 4,850
OIL PRESSURE Bar 300 340 340 340
Psi 4,350 4,930 4,930 4,930
OIL CAPACITY L/min 200 - 220 220 - 240 250 - 300 280 - 350
g/min 53 - 58 58 - 63 66 - 79 74 - 92
ROTATION OIL PRESSURE Bar 140 140 140 140
Psi 2,030 2,030 2,030 2,030
ROTATION OIL CAPACITY L/min 30 30 30 30
g/min 8 8 8 8
TRS MODEL U.M. TRS 4100 TRS 5100 TRS 6100 TRS 8100 TRS 12100
PRICE + VAT (GBP) £69,500 £89,500 £107,500 £135,000 £225,000
OPENING (A) mm 1,350 1,500 1,650 1,830 2,300
in. 53 59 65 72 91
LENGTH (B) mm 2,800 2,850 3,000 3,200 3,820
in. 110 112 118 126 150
WIDTH (P) mm 1,034 1,055 1,080 1,185 1,410
in. 41 42 43 47 56
EXCAVATOR WEIGHT Tonne 40 - 50 50 - 65 60 - 80 80 - 100 90 - 150
lbs (K) 88 - 110 110 - 143 132 - 176 176 - 220 198 - 330
EQUIPMENT WEIGHT Kg 3,800 4,800 5,800 7,900 11,950
lbs 8,360 10.560 12,760 17,380 26,290
OIL PRESSURE Bar 340 340 340 340 340
psi 4,930 4,930 4,930 4,930 4,930
OIL CAPACITY L/min 300 -380 350 - 400 380 - 450 400 - 500 450 - 700
gal/min 79 -100 92 - 106 100 - 119 106 - 132 119 - 185
ROTATION OIL PRESSURE Bar 140 140 140 140 140
psi 2,030 2,030 2,030 2,030 2,030
ROTATION OIL CAPACITY L/min 30 60 60 60 90
gal/min 8 16 16 16 24

Enjoy your choice of TocDem TRS Rotating Demolition Concrete Pulveriser

TocDem TRS 360 Degree Rotating Demolition Concrete Crushers have been designed to meet the most stringent requirements of primary demolition. Designed with particular care to materials, like our TRV Secondary Pulverisers they are able to easily demolishe reinforced concrete structures, significantly reducing noise and vibration.

CLICK TO CALL FOR HELP & INFORMATION. WE WON'T BE BEATEN ON PRICE, QUALITY OR AFTER SALES SERVICE!

Why Choose TocDem Concrete Pulverisers?

Full Brochure Download

Included with Every Rotating Concrete Pulveriser:

Like all TocDem excavator attachments, they come fully setup & ready for work are priced complete & ready for use. Thye also include:

Every TocDem Hydraulic hydraulic Pulveriser comes with TWO YEARS WARRANTY

TocDem Hydraulic Concrete Pulverisers in stock:

Why not contact us today for pricing and information on our complete range of excavator attachments.
We won't be beaten on price, quality, or after-sales service!

**Due to ongoing development, specifications may change at any time